Products

  • SpineLant®

    Spine + Implant = SpineLant®

    License number : Jeheo 13-1854 Ho

    PRODUCT TYPE

    • Normal Type

      Model name D1, Ø A, mm
      SPINElant CESL 1621 1.6 21.8
      SPINElant CESL 1826 1.8 26.4
      SPINElant CESL 1621 1.6 21.8
      SPINElant CESL 1826 1.8 26.4
      SPINElant CESL 1826 1.8 26.4
    • Three Round Type

      Item# D1, Ø A, mm
      SPINElant LESL 2979 2.9 79.2
      SPINElant LESL 2984 2.9 84.2
      SPINElant LESL 3289 3.2 89.2
      SPINElant LESL 3294 3.2 94.2
      SPINElant LESL 3299 3.2 99.2
    • One Round Type

      Item# D1, Ø A, mm
      SPINElant LESL 2924 2.9 24.2
      SPINElant LESL 2929 2.9 29.2
      SPINElant LESL 2934 2.9 34.2
      SPINElant LESL 2939 2.9 39.3
      SPINElant LESL 2944 2.9 44.2
      SPINElant LESL 2949 2.9 49.2
      SPINElant LESL 2954 2.9 54.2
      SPINElant LESL 2959 2.9 59.2
    • Two Round Type

      Item# D1, Ø A, mm
      SPINElant LESL 2964 2.9 64.2
      SPINElant LESL 2969 2.9 69.2
      SPINElant LESL 2974 2.9 74.2
  • BoneLant®

    Bone + Implant = BoneLant®

    License number : Jeheo 22-9 Ho

    PRODUCT TYPE

    • Tibial/Fibial fracturesv

      Item# D, mm
      T-2.A 125, 27, 30
      T-2.B 27, 30, 35
      T-2.D 20, 22, 25
      T-2.E 22, 25, 27
    • Humeral fractures

      Item# D, mm
      T-2.A 17, 20, 22
      T-2.B 15, 17, 20
      T-2.C 15, 17, 20
      T-2.D 20, 22, 25
    • Antebrachial fractures

      Item# D, mm
      T-2.A 7, 10, 12
      T-2.B 10, 12, 15
      T-2.C 12, 15, 17
      T-2.D 12, 15, 17
    • Femoral fractures

      Item# D, mm
      T-2.A 22, 25, 27
      T-2.B 30, 25, 40
      T-2.C 25, 27, 30
      T-2.F 25, 30, 35, 40
    • Clavicular fractures

      Item# D, mm
      T-2.A 7, 10, 12
      T-2.B 10, 12, 15
      T-2.C 10, 12, 15
      T-2.D 12, 15
    • Complicated fractures Type

      Item# D, mm L, mm
      T-3.1 12 30
      T-3.2 15 34
      T-3.3 17
    • Comminuted wedge fractures Type

      Item# D, mm L, mm
      T-4.1A 12 30
      T-4.1B 12 53
      T-4.2A 15 32
      T-4.2B 15 55
      T-4.3A 20 35
      T-4.3B 20 58
      T-4.4 25 37
    • Coracoclavicular fracture Type

      Item# H, mm
      T-5.1A / T-5.1B 26
      T-5.2A / T-5.2B 30
      T-5.3A / T-5.3B 34
      T-5.4A / T-5.48 38
  • SpongyLant®

    Spongy + Implant = SpongyLant®

    License number : The license is in progress.

    PRODUCT TYPE

    • Porous TiNi TLIF cage system instruments

      Model name H-7.1.1 H-7.1.2 H-7.1.3 H-7.2.1 H-7.2.2 H-7.2.3
      Length (L, mm) 22 23 24 25 26 26
      Height (H, mm) 8 9 10 11 12 14
      Width (W, mm) 9 9 9 10 11 11
  • MeshLant

    For repairing or replacing human tissues

    License number : -

  • NoNNos®

    Needle-free drug administrator

    License number : -